
Total Donations
Code was at Sailor
Sailor
User | Loony | |
---|---|---|
1 | awetmedic | 262.49 |
2 | Host | 74.48 |
3 | Bootymaster | 17.34 |

Donations & Earned
Code was at Landlubber
Landlubber
User | Loony | |
---|---|---|
1 | Host | 6942.68 |
2 | awetmedic | 2627.3399999999992 |
3 | Bootymaster | 80.02 |

Earned
Code was at Pirate
Pirate
User | Loony | |
---|---|---|
1 | TunneltoTowers | 4250.00 |
2 | Host | 575.10 |
3 | Blackbeard | 549.10 |
4 | PatrickP | 170.00 |
5 | awetmedic | 131.55 |
6 | Alan Kindree | 112.00 |
7 | Polecat | 93.50 |
8 | dthomas | 89.25 |
9 | Scouterjim | 86.70 |
10 | BaiCarde | 85.00 |

Earned minus Donations
Code was at Catfisher
Catfisher
User | Loony | |
---|---|---|
1 | Host | 4559.32 |
2 | Bootymaster | -24.019999999999996 |
3 | awetmedic | -522.539999999999 |

Current Balance
Code was at Catfish
Catfish
User | Loony | |
---|---|---|
1 | Scuba1 | 8341.3 |
2 | Skipper | 4537.5 |
3 | TunneltoTowers | 4260 |
4 | awetmedic | 3858.84 |
5 | Alan Kindree | 1979.05 |
6 | Buddy5 | 1010 |
7 | GinaLynns | 1010 |
8 | Buddy4 | 1004.6 |
9 | Tosha | 1004 |
10 | Host | 933.25 |

Donations + Earned – Spent
Code was at Mermaid
Mermaid
User | Loony | |
---|---|---|
1 | Host | -6009.43 |
2 | Bootymaster | 344.98 |
3 | awetmedic | 1231.500000000001 |